<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; What to like about Men</title>
	<atom:link href="http://canmen.org.nz/category/what-to-like-about-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://canmen.org.nz</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 01:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drowning Report</title>
		<link>http://canmen.org.nz/2011/02/drowning-report/</link>
		<comments>http://canmen.org.nz/2011/02/drowning-report/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:31:28 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=441</guid>
		<description><![CDATA[Water Safety New Zealand does a breakdown of the 2010 stats. In short, declining death rate, predominantly male.]]></description>
			<content:encoded><![CDATA[<p><a href="http://canmen.org.nz/wp-content/uploads/2011/02/water-safety.png"><img class="alignleft size-medium wp-image-442" title="water-safety" src="http://canmen.org.nz/wp-content/uploads/2011/02/water-safety-300x92.png" alt="" width="300" height="92" /></a></p>
<p><a href="http://www.watersafety.org.nz/assets/newsAndMediaReleases/Drowning-Report-2010-Provisional.pdf" onclick="pageTracker._trackPageview('/outgoing/www.watersafety.org.nz/assets/newsAndMediaReleases/Drowning-Report-2010-Provisional.pdf?referer=');"><span class="drop">W</span>ater Safety New Zealand does a breakdown of the 2010 stats</a>. In short, declining death rate, predominantly male.</p>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2011/02/drowning-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation for Male Studies International Conference</title>
		<link>http://canmen.org.nz/2011/02/foundation-for-male-studies-international-conference/</link>
		<comments>http://canmen.org.nz/2011/02/foundation-for-male-studies-international-conference/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:24:32 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=437</guid>
		<description><![CDATA[On April 6, 2010, the Foundation for Male Studies is having their Second Annual Conference on Male Studies, Looking Forward to Solutions. This global web-broadcast conference will gather scholars representing a wide range of academic disciplines including anthropology, education, history, medicine, politics and psychology – and have them present captivating findings at the New York [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;"><span class="drop">O</span>n April 6, 2010, the <a href=" http://www.malestudies.org">Foundation for Male Studies</a> is having their <em><a href="http://www.malestudies.org/events.htm" onclick="pageTracker._trackPageview('/outgoing/www.malestudies.org/events.htm?referer=');">Second Annual Conference on Male Studies, Looking Forward to Solutions</a>.</em> This global web-broadcast conference will gather scholars representing a wide range of academic disciplines including anthropology, education, history, medicine, politics and psychology – and have them present captivating findings at the New York Academy of Medicine. The current condition of males as well as real-time solutions will be laid out to a live audience in over 10 countries. </span></h2>
<h2><span style="font-weight: normal; font-size: 13px;">Moderated by Guy Garcia, an award-winning journalist, novelist and multimedia entrepreneur, and author of <em><a href="http://www.vanityfair.com/culture/features/2008/04/wolcott200804" onclick="pageTracker._trackPageview('/outgoing/www.vanityfair.com/culture/features/2008/04/wolcott200804?referer=');">The Decline of Men: How the American Male is Tuning Out, Giving Up, and Flipping Off His Future</a></em>, this conference promises to capture the interest of many professionals including professors, students, physicians, psychologists, politicians, health care specialists, authors and education.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2011/02/foundation-for-male-studies-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers Key to Reducing Child Abuse/Neglect</title>
		<link>http://canmen.org.nz/2011/02/fathers-key-to-reducing-child-abuseneglect/</link>
		<comments>http://canmen.org.nz/2011/02/fathers-key-to-reducing-child-abuseneglect/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:13:38 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Fathers]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=434</guid>
		<description><![CDATA[Peter Dunne of United Future argues we need to support fathers to be more involved following family separation if we want to reduce child abuse and neglect in New Zealand.]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;"><span class="drop">P</span>eter Dunne of United Future argues <a href="http://www.scoop.co.nz/stories/PA1012/S00056/dads-key-to-winning-the-war-on-child-neglect.htm" onclick="pageTracker._trackPageview('/outgoing/www.scoop.co.nz/stories/PA1012/S00056/dads-key-to-winning-the-war-on-child-neglect.htm?referer=');">we need to support fathers to be more involved following family separation</a> if we want to reduce child abuse and neglect in New Zealand.</span></h2>
<p><span style="font-weight: normal; font-size: 13px;"><a href="http://canmen.org.nz/wp-content/uploads/2011/02/peter-dunne.png"><img class="alignnone size-full wp-image-435" title="peter-dunne" src="http://canmen.org.nz/wp-content/uploads/2011/02/peter-dunne.png" alt="" width="69" height="99" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2011/02/fathers-key-to-reducing-child-abuseneglect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Prescription Guys Going for it</title>
		<link>http://canmen.org.nz/2011/02/green-prescription-guys-going-for-it/</link>
		<comments>http://canmen.org.nz/2011/02/green-prescription-guys-going-for-it/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:57:50 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Men's Health in Canterbury]]></category>
		<category><![CDATA[Men's Programmes in Canterbury]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=428</guid>
		<description><![CDATA[Prescription is keen to support men in the Canterbury area to use physical exercise as a means to address mental and physical health issues. If you know any men who want to get more involved in exercise see http://www.sportcanterbury.org.nz/content/e2smarty_category/1/68/49/ What is Green Prescription (GRx) If you want to become more active but are unsure about what [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal; font-size: 13px;"><span class="drop">P</span>rescription is keen to support men in the Canterbury area to use physical exercise as a means to address mental and physical health issues. If you know any men who want to get more involved in exercise see <a href="http://www.sportcanterbury.org.nz/content/e2smarty_category/1/68/49/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sportcanterbury.org.nz/content/e2smarty_category/1/68/49/?referer=');">http://www.sportcanterbury.org.nz/content/e2smarty_c</a></span><span style="font-weight: normal; font-size: 13px;"><a href="http://www.sportcanterbury.org.nz/content/e2smarty_category/1/68/49/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sportcanterbury.org.nz/content/e2smarty_category/1/68/49/?referer=');">ategory/1/68/49/</a></span></p>
<p><span style="font-weight: normal; font-size: 13px;"><a href="http://canmen.org.nz/wp-content/uploads/2011/02/men-exercising.png"><img class="alignnone size-medium wp-image-429" title="Men Exercising" src="http://canmen.org.nz/wp-content/uploads/2011/02/men-exercising-300x225.png" alt="Men Exercising" width="300" height="225" /></a></span></p>
<h2>What is Green Prescription (GRx)<span id="more-428"></span></h2>
<div>If you want to become more active but are unsure about what to do, or how to get started then a Green Prescription may be for you. This free service provides you support, motivation and guidance to get started. Our Green Prescription staff will talk through your current activity level, and help you set an activity plan and realistic goals suited to your individual needs, health and lifestyle. Four months of ongoing support and advice are then offered to help you stay on track, and adjust your activity plan to match your changing fitness. In addition to the individual consultations, the Green Prescription team also provide a group activity session and a variety of activity tasters. For more information and how to get involved Green Prescription call 0800 ACTIVE or talk to your Doctor or practice nurse about Green Prescription.</div>
<h2>How Green Prescription Works</h2>
<div>A Green Prescription is a health professional&#8217;s written advice to a patient to be physically active, as part of the patient&#8217;s health management. The health professional (GP or practice nurse) issues a Green Prescription provided the person is: 18 years or over Inactive Medically stable and able to engage in low to moderate activity Motivated to change their level of activity The GRx script is forwarded through to Green Prescription staff at the nearest Canterbury West Coast Sports Trust office. The GRx Support Person will then contact the patient to initiate a series of consultations about their activity level. This could be through: monthly telephone calls for 3-4 months face to face meetings for 3-4 months group support in a community setting for 3-6 months. The patient’s progress is reported back to the referring health professional. To know more about Green Prescription http://www.moh.govt.nz/greenprescriptio</div>
<h2>What is Green Prescription (GRx)</h2>
<p>If you want to become more active but are unsure about what to do, or how to get started then a Green Prescription may be for you. This free service provides you support, motivation and guidance to get started. Our Green Prescription staff will talk through your current activity level, and help you set an activity plan and realistic goals suited to your individual needs, health and lifestyle. Four months of ongoing support and advice are then offered to help you stay on track, and adjust your activity plan to match your changing fitness. In addition to the individual consultations, the Green Prescription team also provide a group activity session and a variety of activity tasters. For more information and how to get involved Green Prescription call 0800 ACTIVE or talk to your Doctor or practice nurse about Green Prescription. How Green Prescription Works A Green Prescription is a health professional&#8217;s written advice to a patient to be physically active, as part of the patient&#8217;s health management. The health professional (GP or practice nurse) issues a Green Prescription provided the person is:</p>
<ol>
<li>18 years or over</li>
<li>Inactive</li>
<li>Medically stable and able to engage in low to moderate activity</li>
<li>Motivated to change their level of activity</li>
</ol>
<p>The GRx script is forwarded through to Green Prescription staff at the nearest Canterbury West Coast Sports Trust office. The GRx Support Person will then contact the patient to initiate a series of consultations about their activity level. This could be through: monthly telephone calls for 3-4 months face to face meetings for 3-4 months group support in a community setting for 3-6 months. The patient’s progress is reported back to the referring health professional.</p>
<p>To know more about Green Prescription http://www.moh.govt.nz/greenprescriptio</p>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2011/02/green-prescription-guys-going-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and Comment on Men&#8217;s and Fathers&#8217; Issues</title>
		<link>http://canmen.org.nz/2011/02/news-comment-mens-fathers-issues/</link>
		<comments>http://canmen.org.nz/2011/02/news-comment-mens-fathers-issues/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:52:32 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Fathers]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=427</guid>
		<description><![CDATA[Stuart Birks of Massey University runs a mailing list for interesting news articles and other material on men&#8217;s and fathers&#8217; issues from around the world. Recently there have been 5-10 messages per month, so traffic is not heavy. If anyone is interested in being added to the list, just send an email to k.s.birks@massey.ac.nz with [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;"><span class="drop">S</span>tuart Birks of Massey University runs a mailing list for interesting news articles and other material on men&#8217;s and fathers&#8217; issues from around the world. Recently there have been 5-10 messages per month, so traffic is not heavy. If anyone is interested in being added to the list, just send an email to <a href="mailto:k.s.birks@massey.ac.nz">k.s.birks@massey.ac.nz</a> with the message or subject line &#8220;Please add to men&#8217;s/fathers&#8217; list&#8221;.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2011/02/news-comment-mens-fathers-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Australian Cure for… Sleep Apnoea?</title>
		<link>http://canmen.org.nz/2011/02/traditional-australian-cure-for%e2%80%a6-sleep-apnoea/</link>
		<comments>http://canmen.org.nz/2011/02/traditional-australian-cure-for%e2%80%a6-sleep-apnoea/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:07:43 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=432</guid>
		<description><![CDATA[Now men have an excuse to play the didgeridoo at one in the morning. It’s found to cause improvements in some people with sleep apnoea. Study Conclusion Regular didgeridoo playing is an effective treatment alternative well accepted by patients with moderate obstructive sleep apnoea syndrome. .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmj.com/content/332/7536/266.abstract?sid=5ea08297-f8e2-4e55-8425-14a5dd3c9b6c" onclick="pageTracker._trackPageview('/outgoing/www.bmj.com/content/332/7536/266.abstract?sid=5ea08297-f8e2-4e55-8425-14a5dd3c9b6c&amp;referer=');"><span class="drop">N</span>ow men have an excuse to play the didgeridoo at one in the morning</a>. It’s found to cause improvements in some people with sleep apnoea.</p>
<blockquote><p><strong>Study Conclusion</strong> Regular didgeridoo playing is an effective treatment alternative well accepted by patients with moderate obstructive sleep apnoea syndrome.</p>
<p>.<a href="http://www.bmj.com/content/332/7536/266.abstract?sid=5ea08297-f8e2-4e55-8425-14a5dd3c9b6c " onclick="pageTracker._trackPageview('/outgoing/www.bmj.com/content/332/7536/266.abstract?sid=5ea08297-f8e2-4e55-8425-14a5dd3c9b6c&amp;referer=');"><img class="alignnone size-full wp-image-433" title="sleep-cure" src="http://canmen.org.nz/wp-content/uploads/2011/02/sleep-cure.png" alt="" width="191" height="108" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2011/02/traditional-australian-cure-for%e2%80%a6-sleep-apnoea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silas</title>
		<link>http://canmen.org.nz/2010/12/silas/</link>
		<comments>http://canmen.org.nz/2010/12/silas/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 04:38:23 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=407</guid>
		<description><![CDATA[Silas has been working at the men&#8217;s centre for most of this year as a social worker on placement. He dropped by to pick up some stuff and paused to admire our new banner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://canmen.org.nz/wp-content/uploads/2010/12/silas.jpg"><img class="alignnone size-full wp-image-408" title="silas" src="http://canmen.org.nz/wp-content/uploads/2010/12/silas.jpg" alt="" width="225" height="300" /></a></p>
<p><span class="drop">S</span>ilas has been working at the men&#8217;s centre for most of this year as a social worker on placement. He dropped by to pick up some stuff and paused to admire our new banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2010/12/silas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Call December 2010</title>
		<link>http://canmen.org.nz/2010/12/male-call-december-2010/</link>
		<comments>http://canmen.org.nz/2010/12/male-call-december-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:47:08 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Male Call E-newsletter]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=400</guid>
		<description><![CDATA[The December Male Call contains a &#8216;Salute to the Men of Pike River&#8217; The Canterbury Men’s Centre recognises the sacrifice these men made to create a better life for us all. Many men have reflected on their work career and thought “it could have been me”.]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>he<a href="http://canmen.org.nz/wp-content/uploads/2009/04/Male-Call-December-2010.pdf"> December Male Call</a> contains a &#8216;Salute to the Men of Pike River&#8217;</p>
<blockquote><p>The Canterbury Men’s Centre recognises the sacrifice these men  made to create a better life for us all. Many men have reflected on  their work career and thought “it could have been me”.</p></blockquote>
<p><img src="file:///C:/Users/COMUTE%7E1/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2010/12/male-call-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plains FM Interviews Manager of Men’s Centre</title>
		<link>http://canmen.org.nz/2010/11/plains-fm-interview/</link>
		<comments>http://canmen.org.nz/2010/11/plains-fm-interview/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 01:03:09 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Join a Men's Group]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Men's Health in Canterbury]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=392</guid>
		<description><![CDATA[Donald Pettitt talks with Mornings host Ed Swift about the Canterbury Men&#8217;s Centre. http://www.accessradio.org/datafiles/201010282001201288249280-2010-10-28_donald_pettitt.mp3]]></description>
			<content:encoded><![CDATA[<p><span class="drop">D</span>onald Pettitt talks with Mornings host Ed Swift about the Canterbury Men&#8217;s Centre.</p>
<ul>
<li><a href="http://www.accessradio.org/datafiles/201010282001201288249280-2010-10-28_donald_pettitt.mp3" onclick="pageTracker._trackPageview('/outgoing/www.accessradio.org/datafiles/201010282001201288249280-2010-10-28_donald_pettitt.mp3?referer=');">http://www.accessradio.org/datafiles/201010282001201288249280-2010-10-28_donald_pettitt.mp3</a></li>
</ul>
<p><a href="http://www.accessradio.org/datafiles/201010282001201288249280-2010-10-28_donald_pettitt.mp3" onclick="pageTracker._trackPageview('/outgoing/www.accessradio.org/datafiles/201010282001201288249280-2010-10-28_donald_pettitt.mp3?referer=');"><img class="alignnone size-full wp-image-393" title="plainsFM" src="http://canmen.org.nz/wp-content/uploads/2010/11/http___canmen.org_.bmp" alt="plainsFM" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2010/11/plains-fm-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.accessradio.org/datafiles/201010282001201288249280-2010-10-28_donald_pettitt.mp3" length="5428036" type="audio/mpeg" />
		</item>
		<item>
		<title>Movember</title>
		<link>http://canmen.org.nz/2010/11/movember/</link>
		<comments>http://canmen.org.nz/2010/11/movember/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:10:48 +0000</pubDate>
		<dc:creator>Simon Gurnsey</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Men's Health in Canterbury]]></category>
		<category><![CDATA[Men's Programmes in Canterbury]]></category>
		<category><![CDATA[What to like about Men]]></category>

		<guid isPermaLink="false">http://canmen.org.nz/?p=394</guid>
		<description><![CDATA[Time to grow the mo’ again for those of you that are so inclined. The Canterbury Men’s Centre is forming a team though their staff have been informed by their partners that they aren’t allowed to grow one of “those things”. Last year’s CMC Mo’ team were treated to a few rounds of sedatives at [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>ime to grow the mo’ again for those of you that are so inclined. The Canterbury Men’s Centre is forming a team though their staff have been informed by their partners that they aren’t allowed to grow one of “those things”. Last year’s CMC Mo’ team were treated to a few rounds of sedatives at the end of the event.</p>
<p>To sign up, go to link <a href="http://nz.movember.com/donate/your-details/member_id/1241/" onclick="pageTracker._trackPageview('/outgoing/nz.movember.com/donate/your-details/member_id/1241/?referer=');">http://nz.movember.com/donate/your-details/member_id/1241/</a>. Info about programmes and research they support at <a href="http://nz.movemberfoundation.com/research-and-programs" onclick="pageTracker._trackPageview('/outgoing/nz.movemberfoundation.com/research-and-programs?referer=');">http://nz.movemberfoundation.com/research-and-programs</a> Heart Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://canmen.org.nz/2010/11/movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

